<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>JamesX</title>
	<atom:link href="http://www.jamesx.net/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jamesx.net/blog</link>
	<description>The official weblog of J D Panther</description>
	<pubDate>Tue, 01 Apr 2008 00:30:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Battle of the browsers</title>
		<link>http://www.jamesx.net/blog/2008/04/01/battle-of-the-browsers</link>
		<comments>http://www.jamesx.net/blog/2008/04/01/battle-of-the-browsers#comments</comments>
		<pubDate>Tue, 01 Apr 2008 00:30:08 +0000</pubDate>
		<dc:creator>James</dc:creator>
		
		<category><![CDATA[The Web]]></category>

		<category><![CDATA[firefox]]></category>

		<category><![CDATA[internet explorer]]></category>

		<category><![CDATA[opera]]></category>

		<category><![CDATA[safari]]></category>

		<category><![CDATA[web-design]]></category>

		<guid isPermaLink="false">http://www.jamesx.net/blog/?p=633</guid>
		<description><![CDATA[There's a constant battle online over browser supremacy - which is better than the other and why that may be the case.]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a constant battle online over browser supremacy - which is better than the other and why that may be the case. Being a web developer, I&#8217;m stuck in the middle of all these browsers as I constantly have to check the sites I&#8217;m developing to make sure that they all play nicely across different platforms and browsers alike. It usually involves many a long day swearing at Internet Explorer and wondering what exactly was crossing the minds of the young Redmond programmers when they made it behave like that.</p>
<p>We all know that Microsoft like to create their own standards and then ignore even the most established practices (Silverlight, anyone?), but when it comes to web standards, what are some of these browsers trying to prove? With the recent release of the <a title="Acid 3" href="http://www.webstandards.org/action/acid3/" target="_blank">Acid 3</a> test, an online set of tests that put a browser through it&#8217;s paces, you can start to quantify the usefulness of each browser in today&#8217;s Internet hungry world. With demand for Web 2.0 apps only going to increase, it&#8217;s vital for the modern browser to be able to keep up with the latest technology.</p>
<p>Steven Noonan has compiled a list of browsers and their scores on <a href="http://www.anomalousanomaly.com/2008/03/06/acid-3/" target="_blank">his blog</a>, and it doesn&#8217;t take long to realise just how wide the playing field is. It doesn&#8217;t surprise me at all that Safari is at the top in both the beta and released version - it&#8217;s the browser I use every day and it really is up there. Mind you, I&#8217;m in the minority with Safari being mainly used by my Mac counterparts out there. Firefox is the weapon of choice for the largest percentage of Internet users, and in my case, a good alternative. When it comes to standards, if your site works in Safari and Firefox, it&#8217;s got a good chance of appeasing the other browsers too. Opera is also giving the Acid 3 test a run for it&#8217;s money, but I&#8217;ve never been a fan of the somewhat cluttered interface it offers. I guess that&#8217;s more personal preference than anything. The real challenge is when you take aim at Internet Explorer. As you can see from the results, the below 15% results that it achieves, even in the very latest releases, mean you have a rocky road ahead. It&#8217;s an endless source of frustration, particularly when you are looking at CSS and you end up with elements that position themselves in places that you couldn&#8217;t hope to position them in even if you wanted to.</p>
<p><img class="aligncenter-noborder" src="http://www.jamesx.net/blog/img/080401-browser-stats.jpg" alt="Browser stats" /></p>
<p>When you look at the stats above (of the browsers that are used to access this site), you can see that Internet Explorer, although it&#8217;s share is slowly declining, is still using a good 35% of the market. It&#8217;s a pity really, I&#8217;d love to just be able to ignore it and spend my time doing better things. Maybe I&#8217;m just being pedantic, maybe I&#8217;m demanding too much from my poor browsers, but maybe, just maybe, the Internet Explorer fan clubs out there are missing out on the best parts of the web that are on offer because they just don&#8217;t see them in all their glory. I&#8217;ll leave that for you to decide&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesx.net/blog/2008/04/01/battle-of-the-browsers/feed</wfw:commentRss>
		</item>
		<item>
		<title>What time is it?</title>
		<link>http://www.jamesx.net/blog/2008/03/31/what-time-is-it</link>
		<comments>http://www.jamesx.net/blog/2008/03/31/what-time-is-it#comments</comments>
		<pubDate>Mon, 31 Mar 2008 06:37:11 +0000</pubDate>
		<dc:creator>James</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.jamesx.net/blog/?p=631</guid>
		<description><![CDATA[Australia has been divided into four time zones after changes to daylight saving end dates.]]></description>
			<content:encoded><![CDATA[<p>What a day. It&#8217;s amazing how much you rely on something when it&#8217;s suddenly taken away. When you actually sit down and look at it, there&#8217;s a lot of things that rely on the time - or more specifically, the time being correct.</p>
<p>The problem is, when the Australian State Governments start to fiddle with the dates that daylight savings operate through, modern devices and technology that rely on the information can&#8217;t keep up. With the lead time of just a few months, many people found themselves with devices that didn&#8217;t know the changeover date has been pushed back a week. Today I found myself taking on the role of the &#8220;timekeeper&#8221; while I hunted out rogue systems that were missing the relevant patches that correct the time zone information. It seemed that with every problem we discovered, another one crept up as a result.</p>
<p>It begs the question, is it really worth moving it forward one week? Australia now has four separate time zones when you take into consideration all the differing daylight savings periods. Lucky my Mac knows what&#8217;s going on - it got the update from Apple months ago!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesx.net/blog/2008/03/31/what-time-is-it/feed</wfw:commentRss>
		</item>
		<item>
		<title>Changes galore</title>
		<link>http://www.jamesx.net/blog/2008/03/30/changes-galore</link>
		<comments>http://www.jamesx.net/blog/2008/03/30/changes-galore#comments</comments>
		<pubDate>Sun, 30 Mar 2008 06:37:41 +0000</pubDate>
		<dc:creator>James</dc:creator>
		
		<category><![CDATA[Blogging]]></category>

		<category><![CDATA[PantherX]]></category>

		<category><![CDATA[The Web]]></category>

		<category><![CDATA[Blog]]></category>

		<category><![CDATA[LemonJar]]></category>

		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.jamesx.net/blog/?p=630</guid>
		<description><![CDATA[For all those bloggers out there, Wordpress 2.5 was released today. Of course this means that there's time for another round of updating files, tweaking themes to match, and inevitably finding updated plug-ins that work with the latest version.]]></description>
			<content:encoded><![CDATA[<p>For all those bloggers out there, Wordpress 2.5 was released today. Of course this means that there&#8217;s time for another round of updating files, tweaking themes to match, and inevitably finding updated plug-ins that work with the latest version. Because of this, normally I&#8217;d hold off for a while, but I decided about a week ago that I needed to fix up my hosting (due mainly to the speed of the old one) and so while I was moving all my data across, I thought I might as well bite the bullet and upgrade Wordpress at the same time.</p>
<p>The result is what you see here!</p>
<ul>
<li>A new host, thanks to <a href="http://www.lemonjar.com">LemonJar</a> - bye bye Dreamhost (although they were good to me for two years). The site is much, much faster so hopefully you&#8217;ll notice the difference.</li>
<li>A new theme (it&#8217;s based off <a href="http://www.futurosity.com/wordpress-theme-futurosity-aperio-prototype">Aperio prototype</a> - I stress it is a prototype and will need a little tweaking)</li>
<li>A new <a href="http://wordpress.org/development/2008/03/wordpress-25-brecker/">Wordpress</a> - It&#8217;s now running version 2.5 which has a host of new features that makes everything worthwhile.</li>
</ul>
<p>As usual, feel free to leave comments. There may be the odd broken image around the place. I&#8217;m still fixing some things up. :)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesx.net/blog/2008/03/30/changes-galore/feed</wfw:commentRss>
		</item>
		<item>
		<title>Google Reader</title>
		<link>http://www.jamesx.net/blog/2008/03/24/google-reader</link>
		<comments>http://www.jamesx.net/blog/2008/03/24/google-reader#comments</comments>
		<pubDate>Mon, 24 Mar 2008 06:58:16 +0000</pubDate>
		<dc:creator>James</dc:creator>
		
		<category><![CDATA[The Web]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[rss]]></category>

		<guid isPermaLink="false">http://www.jamesx.net/blog/2008/03/24/google-reader</guid>
		<description><![CDATA[If you're like me, you read a lot of sites every day. Since RSS came about, and since it's now easily managed in all the top browsers, I tend to find myself visiting even more.]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re like me, you read a lot of sites every day. Since RSS came about, and since it&#8217;s now easily managed in all the top browsers, I tend to find myself visiting even more. It&#8217;s at the point where it&#8217;s almost unmanageable again. But the last couple of weeks or so I&#8217;ve been using Google Reader to manage my RSS feeds. Although I get tired of letting Google in on everything I do, it seems like they are the only ones who are capable of doing things like this right. Anyway, if you use RSS a lot, I suggest you drop by <a href="http://www.google.com/reader">Google Reader</a> and have a play. You might just like it. :)</p>
<p>Oh and while I&#8217;m here, I&#8217;ve been sharing some of the more useful items in my own feed. You can take a look by subscribing to <a href="feed://www.google.com/reader/public/atom/user/05527965373702475457/state/com.google/broadcast">this link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesx.net/blog/2008/03/24/google-reader/feed</wfw:commentRss>
		</item>
		<item>
		<title>MAMP</title>
		<link>http://www.jamesx.net/blog/2008/02/18/mamp</link>
		<comments>http://www.jamesx.net/blog/2008/02/18/mamp#comments</comments>
		<pubDate>Mon, 18 Feb 2008 09:34:57 +0000</pubDate>
		<dc:creator>James</dc:creator>
		
		<category><![CDATA[Software]]></category>

		<category><![CDATA[The Web]]></category>

		<category><![CDATA[Work]]></category>

		<category><![CDATA[apache]]></category>

		<category><![CDATA[mysql]]></category>

		<category><![CDATA[php]]></category>

		<category><![CDATA[web-design]]></category>

		<guid isPermaLink="false">http://www.jamesx.net/blog/2008/02/18/mamp</guid>
		<description><![CDATA[Doing a lot of web design demands that my computers have their own local web servers available for testing and development.]]></description>
			<content:encoded><![CDATA[<p>Doing a lot of web design demands that my computers have their own local web servers available for testing and development. On the Mac, that&#8217;s not too difficult as it ships with Apache and PHP built-in. The problem is that the built-in version does not include MySQL or the PHP extensions to support it (without some tedious re-building). Well today I discovered MAMP (Macintosh, Apache, MySQL and PHP). Just like it&#8217;s Linux counterpart, LAMP, it&#8217;s an all-in-one solution for setting up a web server with everything you need.</p>
<p>Liam was testing it at work today and I was very impressed with how easy it was to set up. You are literally up and running in no time. The only downside I can see is that it doesn&#8217;t support Apache virtual hosts - which is a feature I use all the time to manage multiple web projects on the one server. This functionality is only available in the Pro version (which you have to pay for). Although I&#8217;m sure the more determined out there could manually edit the Apache configuration to set it up on the free version.</p>
<p>If you&#8217;re interested, you can go check it out at <a href="http://www.mamp.info/" target="_blank">http://www.mamp.info/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesx.net/blog/2008/02/18/mamp/feed</wfw:commentRss>
		</item>
		<item>
		<title>Time to upgrade</title>
		<link>http://www.jamesx.net/blog/2008/02/16/time-to-upgrade</link>
		<comments>http://www.jamesx.net/blog/2008/02/16/time-to-upgrade#comments</comments>
		<pubDate>Sat, 16 Feb 2008 10:20:03 +0000</pubDate>
		<dc:creator>James</dc:creator>
		
		<category><![CDATA[Blogging]]></category>

		<category><![CDATA[The Web]]></category>

		<category><![CDATA[ajax]]></category>

		<category><![CDATA[Blog]]></category>

		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.jamesx.net/blog/2008/02/16/time-to-upgrade</guid>
		<description><![CDATA[There comes a time in every blogger's life that you have to face the dreaded upgrade.]]></description>
			<content:encoded><![CDATA[<p>There comes a time in every blogger&#8217;s life that you have to face the dreaded upgrade. Tonight I decided it was about time I drag Wordpress (the engine behind this blog) up to the latest version. It&#8217;s usually about every six months (at least) before I can be bothered updating because it&#8217;s such an effort to do that you need to set aside about two hours to do it properly.</p>
<p>So why update in the first place? Well the fact is that if you don&#8217;t, you end up getting so much spam and open yourself to security risks that, well, just aren&#8217;t worth the risk. :) Plus you get a handful of new features with each version and when you take so long to update, that&#8217;s a lot of versions. So sit back, relax, and enjoy Wordpress 2.3.3.</p>
<p>Oh and I managed to fix the AJAX (real-time) searching too so I turned it back on. Go take it for a spin!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesx.net/blog/2008/02/16/time-to-upgrade/feed</wfw:commentRss>
		</item>
		<item>
		<title>Australia says &#8220;Sorry&#8221;</title>
		<link>http://www.jamesx.net/blog/2008/02/13/australia-says-sorry</link>
		<comments>http://www.jamesx.net/blog/2008/02/13/australia-says-sorry#comments</comments>
		<pubDate>Wed, 13 Feb 2008 09:51:53 +0000</pubDate>
		<dc:creator>James</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[australia-government]]></category>

		<guid isPermaLink="false">http://www.jamesx.net/blog/2008/02/13/australia-says-sorry/</guid>
		<description><![CDATA[Today Kevin Rudd apologised to the Aboriginal people of Australia, on behalf of the nation and the government, for the wrong actions of those in the past.]]></description>
			<content:encoded><![CDATA[<p>I know it&#8217;s been a while since my last entry, it&#8217;s been a busy time. However, today is a turning point in Australia&#8217;s history and I feel compelled to make my opinion known&#8230;</p>
<p>As most would know, today Kevin Rudd apologised to the Aboriginal people of Australia, on behalf of the nation and the government, for the wrong actions of those in the past. It&#8217;s something that&#8217;s long overdue, and as was debated in parliament yesterday, it&#8217;s &#8220;unfinished business&#8221;. What I am shocked about, however, is the attitude that some people have had to this milestone in Australia&#8217;s history. Rather than a time for everyone to unite for a common cause, it seems to be a point of contention for some that have formed blatantly racist and ill-informed propositions about the issue.</p>
<p>I think it&#8217;s disgusting that in this day and age people want to stick to the myth that &#8220;you lost this country when you didn&#8217;t defend it.&#8221; If you really believed that, perhaps it&#8217;s time to put the shoe on the other foot. From those I&#8217;ve spoken to today, this sticking point demonstrates just how ill-informed these &#8220;radicals&#8221; are - the central issue surrounding reconciliation is that of the &#8220;stolen&#8221; generations. For 60 years, until 1970, the Australian government took mixed-race Aboriginal children from their families and put them in dormitories or industrial schools, claiming it was protecting them. This led to a whole range of social and political issues for the Aboriginal people as families were torn apart and left in harsh, poor conditions. To those who believe that an apology is not warranted, I ask you this: Would you be happy if the government came along and forcibly removed your child purely based on your race, or hair colour, or gender? One would assume not.</p>
<p>I think that saying sorry is a step in the right direction. It&#8217;s a move that takes great courage, both politically and personally, and has paved the way for a long road of healing. One can only hope that today&#8217;s apology can lead to further developments towards reconciliation in the future. While you might view it as too little too late, I think you&#8217;d be hard pressed to provide a better alternative.</p>
<p>I could get into a political debate very easily here so I&#8217;ll simply leave it by saying thank you to Mr Rudd for putting into words what many have felt for years. It&#8217;s a pity the same can&#8217;t be said for Dr Nelson who despite agreeing, insisted on bringing the Liberal agenda into the equation.</p>
<p>What are your thoughts?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesx.net/blog/2008/02/13/australia-says-sorry/feed</wfw:commentRss>
		</item>
		<item>
		<title>Hot, hot, Bright</title>
		<link>http://www.jamesx.net/blog/2008/01/18/hot-hot-bright</link>
		<comments>http://www.jamesx.net/blog/2008/01/18/hot-hot-bright#comments</comments>
		<pubDate>Fri, 18 Jan 2008 05:59:53 +0000</pubDate>
		<dc:creator>James</dc:creator>
		
		<category><![CDATA[Headers]]></category>

		<category><![CDATA[Travel]]></category>

		<category><![CDATA[bright]]></category>

		<category><![CDATA[holiday]]></category>

		<category><![CDATA[hotham]]></category>

		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://www.jamesx.net/blog/2008/01/18/hot-hot-bright/</guid>
		<description><![CDATA[My recent trip to Bright was one of the hottest with the temperature soaring into the mid 40s!]]></description>
			<content:encoded><![CDATA[<p><a href="/header/header-012-roadsign.jpg" rel="lightbox" title="Road Sign"><img src="/header/header-012-roadsign.jpg" alt="Road Sign" class="header" /></a></p>
<p>I forgot to make an entry about my latest header pic when I uploaded it a few days ago so I thought I had better include one. The photo is unedited and almost got thrown out for being blurry (I took it while the car was speeding down Mt Hotham) but then I thought it was perfect for the blog.</p>
<p>This trip was one of the hottest with the temperature soaring into the mid 40s. It was a good opportunity to take lots of photos with the new camera though. I still have a lot of learning to go with that thing, but it&#8217;s good to be able to relate some of the features with practical, real-life examples.</p>
<p>Being up in the hills only makes me long for the winter ski season to begin!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesx.net/blog/2008/01/18/hot-hot-bright/feed</wfw:commentRss>
		</item>
		<item>
		<title>Merry Christmas to all</title>
		<link>http://www.jamesx.net/blog/2007/12/25/merry-christmas-to-all</link>
		<comments>http://www.jamesx.net/blog/2007/12/25/merry-christmas-to-all#comments</comments>
		<pubDate>Mon, 24 Dec 2007 23:25:13 +0000</pubDate>
		<dc:creator>James</dc:creator>
		
		<category><![CDATA[Family]]></category>

		<guid isPermaLink="false">http://www.jamesx.net/blog/2007/12/25/merry-christmas-to-all/</guid>
		<description><![CDATA[I don't know what it is, but as I'm getting older, Christmas seems to just creep up faster every year! It was only four days ago that I finished work for the year and it's already here!]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t know what it is, but as I&#8217;m getting older, Christmas seems to just creep up faster every year! It was only four days ago that I finished work for the year and it&#8217;s already here! I can already smell the turkey and ham in the oven ready for the traditional family Christmas lunch - the aroma is making me more hungry by the minute.</p>
<p>In about an hour (when Ed is forced out of bed), we&#8217;ll start to open all the presents around the tree. There seem to be an awful lot this year - maybe everyone is feeling extra generous. I hope everyone likes what I got them. :)</p>
<p>I also think that this is one of the coldest Christmases we&#8217;ve had in a while (it&#8217;s a mild 16 degrees at the moment). With the weather as it has been these last couple of weeks I&#8217;m not surprised either. It sure beats the 30 degree days we&#8217;ve had in the past.</p>
<p>In any case, no matter how you choose to celebrate the day, I wish everyone a safe and happy holiday. I&#8217;ll be back later in the week to write about my presents (not to mention the present I bought myself - yes, I finally got that TV!).</p>
<p>Cheers!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesx.net/blog/2007/12/25/merry-christmas-to-all/feed</wfw:commentRss>
		</item>
		<item>
		<title>Random thought</title>
		<link>http://www.jamesx.net/blog/2007/11/09/random-thought</link>
		<comments>http://www.jamesx.net/blog/2007/11/09/random-thought#comments</comments>
		<pubDate>Fri, 09 Nov 2007 09:43:54 +0000</pubDate>
		<dc:creator>James</dc:creator>
		
		<category><![CDATA[Oddities]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.jamesx.net/blog/2007/11/09/random-thought/</guid>
		<description><![CDATA[A random thought for the day&#8230;
Too few people realise that the ICT industry has revenues of nearly $70 billion. Our employment is larger than banking and finance, larger than television, media and communications, larger than mining, and larger than wool, wheat and sugar combined. We are a significant contributor to the social and economic wellbeing [...]]]></description>
			<content:encoded><![CDATA[<p>A random thought for the day&#8230;</p>
<blockquote><p>Too few people realise that the ICT industry has revenues of nearly $70 billion. Our employment is larger than banking and finance, larger than television, media and communications, larger than mining, and larger than wool, wheat and sugar combined. We are a significant contributor to the social and economic wellbeing of our country.</p></blockquote>
<p>Why is it then that so few understand how important ICT is?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesx.net/blog/2007/11/09/random-thought/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
